This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Top Accident Types: 2006-2008
| Rank | Accident Type | Claims | FRCC (Fully Reserved Claims Cost) |
Days Paid | Avg FRCC | Avg Days |
| 1 | Falls | 7,461 | $243,883,752 | 481,311 | $32,688 | 65 |
| 2 | Overexertion | 6,810 | $94,078,147 | 303,654 | $13,815 | 45 |
| 3 | Struck By | 6,622 | $76,978,293 | 178,942 | $11,625 | 27 |
| 4 | Other Bodily Motion | 2,867 | $35,811,998 | 120,382 | $12,491 | 42 |
| 5 | Struck Against | 2,092 | $18,779,236 | 54,388 | $8,977 | 26 |
| 6 | Caught In | 824 | $16,211,702 | 30,841 | $19,674 | 37 |
| 7 | MVAs | 491 | $14,647,977 | 25,191 | $29,833 | 51 |
| 8 | Repetitive Motion | 688 | $14,178,701 | 44,776 | $20,609 | 65 |
| All Other | 2,032 | $34,883,348 | 41,371 | $17,167 | 20 | |
| TOTAL | 29,887 | $549,453,155 | 1,280,856 | $18,384 | 43 |
NOTES:
* Rank is based on claims cost.
* Definition of FRCC is located below the Mechanism of Injury Sheets by Classification Unit (CUs).

Falls are the most frequently occurring and costly accidents across the construction sector. Falls represent 25 percent of all claim volumes and 36 percent of all claim costs. The other dominant accident categories in construction are overexertion and struck by. These three mechanisms of injury account for about 70 percent of all claim volumes and 71 percent of all costs.
See sector overview (PDF 399 KB) and residential wood frame construction
(PDF 312 KB) sheets.
| CU Number | Mechanism of Injury |
|---|---|
| 721005 | Demolition (PDF 312 KB) |
| CUs 721009, 721010 & 721011 | Concrete Pumping, Placing or Cutting (PDF 337 KB) |
| 721012 | Concrete Reinforcing (PDF 303 KB) |
| 721013 | Construction General Labour Supply (PDF 312 KB) |
| 721018 | Drywalling (PDF 330 KB) |
| 721022 | Fire & Flood Restoration (PDF 475 KB) |
| 721024 | Framing or Residential Forming (PDF 452 KB) |
| 721027 | House Construction (PDF 327 KB) |
| 721028 | Building Construction (ICI) (PDF 459 KB) |
| 721031 | Land Clearing or Site Preparation (PDF 452 KB) |
| 721036 | Low Slope Roofing (PDF 339 KB) |
| 721042 | Plastering or Stucco Work (PDF 325 KB) |
| 721043 | Plumbing and Heating Installation/Repair (PDF 454 KB) |
| 721049 | Siding, Awning, or Gutter Installation (PDF 331 KB) |
| 721051 | Steep Slope Roofing (PDF 322 KB) |
| 721052 | Structural Concrete Forming (PDF 643 KB) |
| 722005 | Steel Frame Erection (PDF 381 KB) |
Source of data: WorkSafeBC Data Warehouse for 2009-2011 (as of July 31, 2012).