This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.


| Accident Type | |
|---|---|
| Overexertion and Repetitive Motion | 31% |
| Struck by object | 21% |
| Struck against | 9% |
| Caught in | 8% |
| Fall on Same Level | 7% |
| Other | 24% |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Manufacturing Subsector | 5.0 | 4.8 | 4.9 | 5.0 | 5.1 |
| All BC Industries | 3.6 | 3.2 | 3.0 | 3.1 | 3.1 |

| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Manufacturing Sector | 5.2 | 4.9 | 5.0 | 5.1 | 5.1 |
| Food & Beverage Products | 9.5 | 8.3 | 8.0 | 7.9 | 7.8 |
| Metal & Non-Metallic Mineral Products | 7.2 | 6.8 | 7.0 | 7.6 | 7.5 |
| Petroleum, Coal, Rubber, Plastic, & Chemical | 3.8 | 3.4 | 3.4 | 3.4 | 3.6 |
| Wood & Paper Products | 4.1 | 4.1 | 4.5 | 4.3 | 4.3 |
| Other Products | 3.1 | 2.9 | 2.9 | 3.1 | 2.9 |
| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Person Years | 226,093 | 228,102 | 229,564 | 232,553 | 231,075 |
| Accepted Time-loss Claims | 11,414 | 10,912 | 11,215 | 11,630 | 11,726 |

| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Serious Injury Claims | 296 | 304 | 265 | 287 | 285 |

| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Accepted Fatal Claims | 25 | 19 | 29 | 21 | 21 | 20 | 22 | 18 | 32 | 20 |

| 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|
| Manufacturing Sector | 22.7 | 21.4 | 22.1 | 21.0 | 21.6 |
| All BC Industries | 25.9 | 26.0 | 26.3 | 25.5 | 25.2 |
Data is based on Coded First-Paid STD Claims
| Accident Type | # STD/LTD/ FTL Claims |
# STD/LTD/FTL Claims % of Total |
Claim Cost Total Amount* |
Claim Cost Total Amount % |
Days Lost Total Amount |
Days Lost Total Amount % |
|---|---|---|---|---|---|---|
|
Overexertion
|
13,008 | 22% | $81,785,048 | 17% | 445,269 | 22% |
|
Struck by object
|
11,491 | 20% | $59,848,259 | 13% | 266,739 | 13% |
|
Struck against object
|
4,980 | 8% | $33,435,266 | 7% | 133,250 | 7% |
|
Caught in or compressed by equipment or objects
|
4,840 | 8% | $72,024,305 | 15% | 208,196 | 10% |
|
Fall on same level
|
4,278 | 7% | $37,897,497 | 8% | 192,568 | 9% |
| Nature of Injury | # STD/LTD/ FTL Claims |
# STD/LTD/FTL Claims % of Total |
Claim Cost Total Amount* |
Claim Cost Total Amount % |
Days Lost Total Amount |
Days Lost Total Amount % |
|---|---|---|---|---|---|---|
|
Sprains, strains, tears
|
24,387 | 42% | $145,947,695 | 31% | 805,937 | 40% |
|
Cuts, lacerations
|
7,813 | 13% | $24,065,889 | 5% | 125,187 | 6% |
|
Bruises, contusions
|
5,620 | 10% | $14,384,541 | 3% | 90,437 | 4% |
|
Fractures
|
3,844 | 7% | $87,735,396 | 19% | 333,436 | 16% |
|
Nonspecific injuries and disorders
|
2,542 | 4% | $11,029,902 | 2% | 57,108 | 3% |
Data Source: WorkSafeBC, October 2007.
Go to the Terms of Reference for definitions of terms used.