This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

R5.48-1 RE: Chemical and Biological Substances - Exposure Limits and Designations
R5.54-1 RE: Chemical and Biological Substances - Controlling Exposure - Exposure Control Plan
1. Explanatory Notes
Section 5.48 provides established limits for a worker's exposure to hazardous chemical substances. Generally, these exposure limits are established according to the Threshold Limit Values ("TLVs") adopted by the American Conference of Governmental Industrial Hygienists ("ACGIH"). However, the Board has authority to make exceptions and adopt occupational exposure limits for specific chemical substances that are not consistent with the TLVs established by the ACGIH. This policy sets out those exceptions.
2. The Regulation
Section 5.48:
Except as otherwise determined by the Board, the employer must ensure that no worker is exposed to a substance that exceeds the ceiling limit, short-term exposure limit, or 8-hour TWA limit prescribed by ACGIH.
Section 5.57:
(1) If a substance identified as any of the following is present in the workplace, the employer must replace it, if practicable, with a material which reduces the risk to workers:
(a) ACGIH A1 or A2, or IARC 1, 2A or 2B carcinogen;
(b) ACGIH reproductive toxin;
(c) ACGIH sensitizer;
(d) ACGIH L endnote.
(2) If it is not practicable to substitute a material which reduces the risk to workers, in accordance with subsection (1), the employer must implement an exposure control plan to maintain workers' exposure as low as reasonably achievable below the exposure limit established under section 5.48.
(3) The exposure control plan must meet the requirements of section 5.54.
3. Preamble to Policy
The following is a preamble to be applied to those exposure limits developed by the Board as an exception to the TLVs established by the ACGIH:
An exposure limit is a maximum allowed airborne concentration and is not intended to represent a fine line between safe and harmful conditions. In determining an exposure limit, it is not possible to take into account all factors that could influence the effect that exposure to the substance may have on an individual worker. Therefore, for all hazardous substances, regardless of any assigned exposure limit, the guiding principle is elimination of exposure or reduction to the lowest level that is reasonably achievable below the exposure limit.
Due to a wide variation in individual susceptibility, some workers may experience discomfort from some substances at concentrations at or below the exposure limit. Others may be affected more seriously by aggravation of a pre-existing condition, or by development of an occupational disease. Furthermore, other workplace contaminants may affect an individual's response. The effects of combined chemical exposures are often unknown or poorly defined.
As presented in the table below, the Board has determined exposure limits for the following specific substances, notwithstanding the TLVs established by the ACGIH.
| Substance/Chemical Name | CAS No. | Unit | 8-hour TWA Limit | Short-term exposure Limit, STEL | Ceiling Limit |
|---|---|---|---|---|---|
| ABATE (TEMEPHOS) TOTAL DUST | 3383-96-8 | mg/m3 | 10 | 20 | |
| ACETONE | 67-64-1 | ppm | 250 | 500 | |
| ACETONE CYANOHYDRIN | 75-86-5 | ppm | 1 | ||
| ALIPHATIC HYDROCARBON GASES, ALKANES [C1-C4] | ppm | 1000 | |||
| ALLYL AMINE | 107-11-9 | ppm | 2 | ||
| ALLYL BROMIDE | 106-95-6 | ppm | No previous limit | No previous limit | No previous limit |
| BENZYL CHLORIDE | 100-44-7 | ppm | 1 | ||
| BERYLLIUM AND COMPOUNDS, AS Be | 7440-41-7 | mg/m3 | 0.002 | 0.01 | |
| BROMOCHLOROMETHANE | 74-97-5 | ppm | 200 | 250 | |
| n-BUTANE | 106-97-8 | ppm | 600 | 750 | |
| BUTENES, ALL ISOMERS, INCLUDING ISOBUTENE | 106-98-9, 107-01-7, 590-18-1, 624-64-6, 25167-67-3, 115-11-7 | ppm | No previous limit | No previous limit | No previous limit |
| n-BUTYL ALCOHOL (n-BUTANOL) | 71-36-3 | ppm | 15 | 30 | |
| n-BUTYL ACETATE | 123-86-4 | ppm | 20 | ||
| n-BUTYL METHACRYLATE | 97-88-1 | ppm | 50 | ||
| CALCIUM CARBONATE (incl. LIMESTONE, MARBLE), TOTAL DUST | 1317-65-3 | mg/m3 | 10 | 20 | |
| CAPROLACTAM DUST | 105-60-2 | mg/m3 | 1 | 3 | |
| CARBARYL | 63-25-2 | mg/m3 | 5 | ||
| CARBON DIOXIDE | 124-38-9 | ppm | 5000 | 15000 | |
| CARBON DISULFIDE | 75-15-0 | ppm | 4 | 12 | |
| CARBON MONOXIDE | 630-08-0 | ppm | 25 | 100 | |
| CARBON TETRACHLORIDE | 56-23-5 | ppm | 2 | ||
| CARBONYL SULFIDE | 463-58-1 | ppm | No previous limit | No previous limit | No previous limit |
| CHLOROACETIC ACID | 79-11-8 | ppm | 0.3 | ||
| CHLOROBROMOMETHANE (see BROMOCHLOROMETHANE) | |||||
| 1-CHLORO-1,1-DIFLUOROETHANE | 75-68-3 | ppm | 1000 | ||
| CHLORODIFLUOROMETHANE | 75-45-6 | ppm | 500 | 1250 | |
| CHLOROFORM | 67-66-3 | ppm | 2 | ||
| CHLOROTRIFLUOROMETHANE | 75-72-9 | ppm | 1000 | ||
| CHROMIUM, WATER SOLUBLE, Cr VI COMPOUNDS | 7440-47-3 | mg/m3 | 0.025 | 0.1 | |
| CITRAL, INHALABLE | 5292-40-5 | ppm | No Previous Limit | No Previous Limit | No Previous Limit |
| CLOPIDOL | 2971-90-6 | mg/m3 | 10 | ||
| CRESOL, ALL ISOMERS | 1319-77-3, 95-48-7, 95-48-7, 108-39-4, 106-44-5 | mg/m3 | 10 | ||
| CUMENE | 98-82-8 | ppm | 25 | 75 | |
| DIACETYL | 431-03-8 | ppm | No previous limit | No previous limit | No previous limit |
| DIBUTYL PHOSPHATE | 107-66-4 | ppm | 1 | 2 | |
| DICHLOROMETHANE | 75-09-2 | ppm | 25 | ||
| DICYCLOHEXYLMETHANE-4,4'-DIISOCYANATE | 5124-30-1 | ppm | 0.005 | 0.01 | |
| 2,4-DICHLOROPHENOXYACETIC ACID AND ITS ESTERS | 94-75-7 | mg/m3 | 10 | 20 | |
| DIELDRIN | 60-57-1 | mg/m3 | 0.25 | ||
| DIETHANOLAMINE | 111-42-2 | mg/m3 | 2 | ||
| DIETHYLENE GLYCOL MONOBUTYL ETHER | 112-34-5 | No previous limit | No previous limit | No previous limit | |
| N,N-DIETHYLHYDROXYLAMINE | 3710-84-7 | No previous limit | No previous limit | No previous limit | |
| DIISOCYANATES, N.O.S. | ppm | 0.005 | 0.01 | ||
| DIMETHOXYMETHANE | 109-87-5 | ppm | 1000 | 1250 | |
| DIMETHYL ETHER | 115-10-6 | ppm | 1000 | ||
| DIMETHYL SULFATE | 77-78-1 | ppm | 0.1 | ||
| n-DIOCTYL PHTHALATE | 117-84-0 | mg/m3 | 5 | ||
| ENDOSULFAN | 115-29-7 | mg/m3 | 0.1 | ||
| ENFLURANE | 13838-16-9 | ppm | 2 | ||
| EPICHLOROHYDRIN | 106-89-8 | ppm | 0.1 | ||
| ETHYL ACETATE | 141-78-6 | ppm | 150 | ||
| ETHYL FORMATE | 109-94-4 | ppm | 100 | ||
| ETHYL METHACRYLATE | 97-63-2 | ppm | 50 | ||
| ETHYL TERT-BUTYL ETHER | 637-92-3 | ppm | 5 | ||
| ETHYLENE DIBROMIDE | 106-93-4 | ppm | 0.5 | ||
| ETHYLENE DICHLORIDE (1,2-DICHLOROETHANE) | 107-06-2 | ppm | 1 | 2 | |
| ETHYLENE GLYCOL, PARTICULATE | 107-21-1 | mg/m3 | 10 | 20 | |
| ETHYLENE GLYCOL, VAPOUR | 107-21-1 | ppm | 50 | ||
| ETHYLENEIMINE | 151-56-4 | ppm | 0.5 | ||
| ETHYLENE OXIDE | 75-21-8 | ppm | 0.1 | 1 | |
| FLUORINE | 7782-41-4 | ppm | 0.1 | ||
| FLUOROXENE | 406-90-6 | ppm | 2 | ||
| FORMALDEHYDE | 50-00-0 | ppm | 0.3 | 1 | |
| FURFURYL ALCOHOL | 98-00-0 | ppm | 5 | 10 | |
| GLYCERIN MIST, RESPIRABLE | 56-81-5 | mg/m3 | 3 | ||
| GYPSUM, TOTAL DUST | 13397-24-5 | mg/m3 | 10 | 20 | |
| HALOTHANE | 151-67-7 | ppm | 2 | ||
| HEXAMETHYLENE DIISOCYANATE | 822-06-0 | ppm | 0.005 | 0.01 | |
| n-HEXANE | 110-54-3 | ppm | 20 | ||
| HEXANE, ALL ISOMERS except n-HEXANE | ppm | 200 | |||
| HYDROGEN FLUORIDE, as F | 7664-39-3 | ppm | 2 | ||
| HYDROGEN SULFIDE | 7783-06-4 | ppm | 10 | ||
| INDENE | 95-13-6 | ppm | 10 | ||
| IODIDES | ppm | No previous limit | No previous limit | No previous limit | |
| IODINE | 7553-56-2 | ppm | 0.1 | ||
| IRON OXIDE, FUME | 1309-37-1 | mg/m3 | 5 | 10 | |
| IRON PENTACARBONYL | 13463-40-6 | ppm | 0.01 | ||
| IRON SALTS, SOLUBLE, as Fe | mg/m3 | 1 | 2 | ||
| ISOPHORONE DIISOCYANATE | 4098-71-9 | ppm | 0.005 | 0.01 | |
| ISOPROPYL GLYCIDYL ETHER (IGE) | 4016-14-2 | ppm | 50 | ||
| LIQUIFIED PETROLEUM GAS | 68476-85-7 | ppm | 1000 | 1250 | |
| LITHIUM HYDROXIDE | 1310-65-2 | mg/m3 | 1 | ||
| MAGNESIUM OXIDE, RESPIRABLE DUST AND FUME, as Mg | 1309-48-4 | mg/m3 | 3 | 10 | |
| MALEIC ANHYDRIDE | 108-31-6 | ppm | 0.1 | ||
| MANGANESE, ELEMENTAL AND INORGANIC COMPOUNDS, as Mn | 7439-96-5 | mg/m3 | 0.2 | ||
| MERCURY, ARYL COMPOUNDS | 7439-97-6 | mg/m3 | 0.05 | 0.1 | |
| MESITYL OXIDE | 141-79-7 | ppm | 10 | 25 | |
| METHOXYFLURANE | 76-38-0 | ppm | 2 | ||
| 1-METHOXY-2-PROPANOL | 107-98-2 | ppm | 50 | 75 | |
| 2-METHOXY-1-PROPANOL | 1589-47-5 | ppm | 20 | 40 | |
| 1-METHOXYPROPYL-2-ACETATE | 108-65-6 | ppm | 50 | 75 | |
| 2-METHOXYPROPYL-1-ACETATE | 70657-70-4 | ppm | 20 | 40 | |
| METHYLENE BISPHENYL ISOCYANATE | 101-68-8 | ppm | 0.005 | 0.01 | |
| METHYLENE bis (4-CYCLOHEXYL-ISOCYANATE) | 5124-30-1 | ppm | 0.005 | 0.01 | |
| 4,4'-METHYLENEDIANILINE | 101-77-9 | ppm | 0.01 | ||
| METHYL ETHYL KETONE (MEK) | 78-93-3 | ppm | 50 | 100 | |
| METHYL ISOAMYL KETONE | 110-12-3 | ppm | 50 | ||
| METHYL PARATHION | 298-00-0 | mg/m3 | 0.2 | ||
| METHYL PROPYL KETONE (2-PENTANONE) | 107-87-9 | ppm | 150 | 250 | |
| Alpha-METHYL STYRENE | 98-83-9 | ppm | 50 | 75 | 100 |
| 1,5-NAPHTHYLENE DIISOCYANATE | 3173-72-6 | ppm | 0.005 | 0.01 | |
| NATURAL RUBBER LATEX, AS TOTAL PROTEINS, INHALABLE | 9006-04-6 | mg/m3 | 0.001 | ||
| NICKEL, ELEMENTAL, SOLUBLE INORGANIC COMPOUNDS (NOS) | 7440-02-0 | mg/m3 | 0.05 | ||
| NICKEL, INSOLUBLE INORGANIC COMPOUNDS (NOS) | 7440-02-0 | mg/m3 | 0.05 | ||
| NICKEL CARBONYL | 13463-39-3 | ppm | 0.001 | ||
| NITROGEN DIOXIDE | 10102-44-0 | ppm | 1 | ||
| 2-NITROPROPANE | 79-46-9 | ppm | 5 | ||
| NITROUS OXIDE | 10024-97-2 | ppm | 25 | ||
| NONANE, ALL ISOMERS | 111-84-2 | ppm | 200 | ||
| OIL MIST, MINERAL, MILDLY REFINED | mg/m3 | 0.2 | |||
| OIL MIST, MINERAL, SEVERELY REFINED | mg/m3 | 1 | |||
| 2,4-PENTANEDIONE | 123-54-6 | ppm | No previous limit | No previous limit | No previous limit |
| PHENYL ISOCYANATE | 103-71-9 | ppm | 0.005 | 0.01 | |
| PHENYL MERCAPTAN | 108-98-5 | ppm | 0.1 | ||
| o-PHTHALODINITRILE | 91-15-6 | mg/m3 | No previous limit | No previous limit | No previous limit |
| PIPERAZINE AND ITS SALTS, as PIPERAZINE | 110-85-0 | mg/m3 | 0.3 | 1 | |
| PIPERIDINE | 110-89-4 | ppm | 1 | ||
| PLASTER OF PARIS, TOTAL DUST | 26499-65-0 | mg/m3 | 10 | 20 | |
| PORTLAND CEMENT | 65997-15-1 | mg/m3 | 10 (E,N) | ||
| PROPYLENEIMINE | 75-55-8 | ppm | 2 | ||
| RHODIUM, METAL AND INSOLUBLE COMPOUNDS, as Rh | 7440-16-6 | mg/m3 | 0.1 | 0.3 | |
| RHODIUM, SOLUBLE COMPOUNDS, as Rh | 7440-16-6 | mg/m3 | 0.001 | 0.003 | |
| SELENIUM AND COMPOUNDS, as Se | 7782-49-2 | mg/m3 | 0.1 | ||
| SILICA, AMORPHOUS: | |||||
| DIATOMACEOUS EARTH, UNCALCINED, TOTAL DUST | 61790-53-2 | mg/m3 | 4 | ||
| DIATOMACEOUS EARTH, UNCALCINED, RESPIRABLE DUST | 61790-53-2 | mg/m3 | 1.5 | ||
| PRECIPITATED SILICA and SILICA GEL, TOTAL DUST | 112926-00-8 | mg/m3 | 4 | ||
| PRECIPITATED SILICA and SILICA GEL, RESPIRABLE DUST | 112926-00-8 | mg/m3 | 1.5 | ||
| SILICA FUME, TOTAL DUST | 69012-64-2 | mg/m3 | 4 | ||
| SILICA FUME, RESPIRABLE DUST | 69012-64-2 | mg/m3 | 1.5 | ||
| SILICON TETRAHYDRIDE (SILANE) | 7803-62-5 | ppm | 0.5 | 1 | |
| SILVER AND COMPOUNDS, as Ag | 7440-22-4 | mg/m3 | 0.01 | 0.03 | |
| STODDARD SOLVENT (MINERAL SPIRITS) | 8052-41-3 | mg/m3 | 290 | 580 | |
| STYRENE | 100-42-5 | ppm | 50 | 75 | |
| SULFUR DIOXIDE | 7446-09-5 | ppm | 2 | 5 | |
| SULPROFOS | 35400-43-2 | mg/m3 | 1 | ||
| TANTALUM and TANTALUM OXIDE dusts, as Ta | 7440-25-7 | mg/m3 | 5 | ||
| 1,1,1,2-TETRACHLORO-2,2-DIFLUOROETHANE | 76-11-9 | ppm | 500 | ||
| 1,1,2,2-TETRACHLORO-1,2-DIFLUOROETHANE | 76-12-0 | ppm | 200 | ||
| TETRAETHYL LEAD, as Pb | 78-00-2 | mg/m3 | 0.075 | ||
| TETRAMETHYL LEAD, as Pb | 75-74-1 | mg/m3 | 0.075 | ||
| THIONYL CHLORIDE | 7719-09-7 | ppm | 1 | ||
| THIRAM | 137-26-8 | mg/m3 | 1 | ||
| 2,4-TOLUENE DIISOCYANATE (TDI) | 584-84-9 | ppm | 0.005 | 0.01 | |
| 2,6-TOLUENE DIISOCYANATE | 91-08-7 | ppm | 0.005 | 0.01 | |
| TRIBUTYL PHOSPHATE | 126-73-8 | ppm | 0.2 | ||
| 1,1,2-TRICHLORO-1,2,2-TRIFLUOROETHANE | 76-13-1 | ppm | 500 | 1250 | |
| TRIMELLITIC ANHYDRIDE | 552-30-7 | mg/m3 | 0.04 | ||
| TRIMETHYL HEXAMETHYLENE DIISOCYANATE | 28679-16-5 | ppm | 0.005 | 0.01 | |
| TRI-n-BUTYLTIN COMPOUNDS | 688-73-3 | mg/m3 | 0.05 | ||
| URANIUM COMPOUNDS, NATURAL, SOLUBLE, as U | 7440-61-1 | mg/m3 | 0.05 | ||
| VANADIUM PENTOXIDE, RESPIRABLE DUST and FUME, as V2O5 | 1314-62-1 | mg/m3 | 0.05 | ||
| VANADIUM PENTOXIDE, TOTAL DUST, as V2O5 | 1314-62-1 | mg/m3 | 0.2 | ||
| VEGETABLE OIL MIST, RESPIRABLE FRACTION, EXCEPT CASTOR, CASHEW NUT, OR SIMILAR IRRITATING OILS | 8008-89-7 | mg/m3 | 3 | ||
| VINYLIDENE CHLORIDE | 75-35-4 | ppm | 1 | ||
| VINYL TOLUENE, ALL ISOMERS | 25013-15-4 | ppm | 25 | 75 | |
| WOOD DUST: | |||||
| ALLERGENIC | mg/m3 | 1 | |||
| NON-ALLERGENIC, HARDWOOD | mg/m3 | 1 | |||
| NON-ALLERGENIC, SOFTWOOD | mg/m3 | 2.5 | |||
| ZINC STEARATE, TOTAL DUST | 557-05-1 | mg/m3 | 10 | 20 |
(E) = the value is for particulate matter containing no asbestos and less than 1% crystalline silica
(N) = the 8-hour TWA listed in the Table is for the total dust. The substance also has an 8-hour TWA of 3 mg/m3 for the respirable fraction
(G) = as measured by the vertical elutriator, cotton-dust sampler, see TLV Documentation
The Board categorizes particulates that are insoluble or poorly soluble in water and do not cause toxic effects other than by inflammation or the mechanism of "lung overload", as "nuisance dusts".
A "nuisance dust" will have an exposure limit or TLV of 10 mg/m3 for total particulate. It is recognized that the respirable fraction of "nuisance dusts" may also be measured. The equivalent exposure limit for respirable particulate is 3 mg/m3. Respirable particulate refers to the fraction of inhaled dust that is capable of passing through the upper respiratory tract to the gas exchange region of the lung. Total particulate refers to a wide range of particle sizes capable of being deposited in the various regions of the respiratory tract.
| EFFECTIVE DATE: | May 1, 2013 | |||||||||
| AUTHORITY: | s. 5.48, Occupational Health and Safety Regulation | |||||||||
| CROSS REFERENCES: | ||||||||||
| HISTORY: |
Effective May 1, 2013, changes were made to add eight substances to the Table of Occupational Exposure Limits for Excluded Substances:
ALIPHATIC HYDROCARBON GASES, ALKANES [C1-C4] Effective April 10, 2012, changes were made to add six substances to the Table of Occupational Exposure Limits for Excluded Substances:
|
CAS No for piperazine and its salts was corrected from 142-64-3 to 110-85-0.
Housekeeping change effective October 14, 2011 to correct the reference to section 5.57 of the regulation. This is not a substantive change.
Effective September 15, 2011, changes were made to remove seven substances from the Table of Occupational Exposure Limits for Excluded Substances:
ACETIC ANHYDRIDE
CARBON BLACK
ETHYL BENZENE
METHYL ISOPROPYL KETONE
SOAPSTONE
SOAPTONE, RESPIRABLE
4,4' THIOBIS (6-tert-butyl-m-CRESOL)
Effective June 1, 2011, changes were made to remove three substances from the Table of Occupational Exposure Limits for Excluded Substances:
COTTON DUST, raw
METHYL ISOBUTYL KETONE
THALLIUM AND SOLUBLE COMPOUNDS
Housekeeping changes effective April 19, 2011 in accordance with the new Occupational Exposure Limit review and adoption procedure approved by the Board of Directors at their March 2010 meeting. The changes add seven substances to the Table of Occupational Exposure Limits for Excluded Substances:
ACETIC ANHYDRIDE
CARBON BLACK
ETHYL BENZENE
MALEIC ANHYDRIDE
METHYL ISOPROPYL KETONE
SOAPSTONE
4,4' THIOBIS (6-tert-butyl-m-CRESOL)
Housekeeping changes effective September 15, 2010 to update regulation reference, delete practice reference, and make formatting changes.
The Table of Occupational Exposure Limits for Excluded Substances has been amended to include 18 substances for which the Board of Directors has made an exception to the adoption of these substances for which the American Conference of Governmental Industrial Hygienists changed the Threshold Limit Values in 2008 and 2009. The effect of this amendment is that the substances will be re-assigned the OELs that were in effect prior to the revision by ACGIH. The Table of Occupational Exposure Limits for Excluded Substances has been amended to delete two substances so the more protective American Conference of Governmental Industrial Hygienists Threshold Limit Values will now apply to these substances. The revisions were made to the Table effective September 1, 2010.
The Table of Occupational Exposure Limits for Excluded Substances has been amended to include new or revised substances for which the American Conference of Governmental Industrial Hygienists has changed the Threshold Limit Values in 2010. The effect of this amendment was that the existing occupational exposure limits for these substances continue to be in effect. These substances were added to the Table effective April 1, 2010.
This item was originally developed to implement the amendments made to the Occupational Health and Safety Regulation, effective October 29, 2003 pertaining to occupational exposure limits. A review of the policy was conducted to ensure that all substances for which an exception was warranted were listed, and there was no duplication with the information provided by the ACGIH.
1. Explanatory Notes
Section 5.54 sets out the requirement for an exposure control plan in certain circumstances and the necessary elements if an exposure control plan is required. Among those elements is health monitoring under section 5.54(2)(f).
2. The Regulation
Section 5.54:
(1) An exposure control plan must be implemented when
(a) exposure monitoring under section 5.53(3) indicates that a worker is or may be exposed to an air contaminant in excess of 50% of its exposure limit,
(b) measurement is not possible at 50% of the applicable exposure limit, or
(c) otherwise required by this Regulation.
(2) The exposure control plan must incorporate the following elements:
(a) a statement of purpose and responsibilities;
(b) risk identification, assessment and control;
(c) education and training;
(d) written work procedures, when required;
(e) hygiene facilities and decontamination procedures, when required;
(f) health monitoring, when required;
(g) documentation, when required.
(3) The plan must be reviewed at least annually and updated as necessary by the employer, in consultation with the joint committee or the worker health and safety representative, as applicable.
At the request of persons outside the Board or Board staff, the Board may arrange for samples to be analyzed as part of a health monitoring program under section 5.54(2)(f). The Board will have the results organized into broad categories of body burden levels and reported to the person who made the request and to Board staff and industry representatives concerned with the particular program.
The actual body burden levels of individuals are confidential and will only be revealed to a worker if the worker inquires, and to anyone else with the worker's written authorization. Questions regarding specific analysis results should be referred to the Board staff concerned with the particular program.
| EFFECTIVE DATE: | April 1, 2001 |
| AUTHORITY: | s. 5.54(2)(f), Occupational Health and Safety Regulation |
| CROSS REFERENCES: | |
| HISTORY: | Housekeeping changes effective September 15, 2010 to delete practice reference and make formatting changes. Replaces Policy No. 13.01(6) of the Prevention Division Policy and Procedure Manual |
| APPLICATION: | This Item results from the 2000/2001 "editorial" consolidation of all prevention policies into the Prevention Manual. The POLICY in this Item merely continues the substantive requirements of Policy No. 13.01(6), as they existed prior to the Effective Date, with any wording changes necessary to reflect legislative and regulatory changes since Policy No. 13.01(6) was issued. |
Disclaimer: This online HTML version of Prevention Policies comes from the Prevention Manual and is not the official version. The Workers' Compensation Board of B.C. ("WorkSafeBC") does not warrant the accuracy or the completeness of this HTML version of the Prevention Manual and neither WorkSafeBC nor its board of directors, employees or agents shall be liable to any persons for any loss or damage of any nature, whether arising out of negligence or otherwise, which may be occasioned as a result of the use of the online HTML version of the Prevention Manual. The official version of the Prevention Manual is available online in PDF format at www.worksafebc.com/regulation_and_policy/published_policy/default.asp.